| ELECTRICITY | |
| Hakimpara - | 2598244 |
| Milanpally - | 2561020 |
| Subhaspally - | 2435601 |
| Pradhan Nagar - | 2512324 |
| GAS SERVICE | |
| Jawalani - | 2501307 |
| Agniraj - | 2640664 |
| I.O.C. - | 2571393 |
| Randhanica - | 2642355 |
| Sphulinga - | 2430547 / 2430543 |
| Anirban - | 2563789 |
| Chirag - | 2501633 |
| Kanchanjangha - | 2517526 |
| CREMATION VEHICLE | |
| Red-Cross - | 2435291 |
| St. Jones - | 2435234 |
| Marwari Yuba Manch - | 2425548 / 98320970001 |
| N. J. P. FCI POA - | 2691698 |
| Cremato- rium - | 2516772 |
| BHAWAN | |
| Maheshwari Bhawan - | 2501466 |
| Rishi Bhawan - | 2522573 |
| Pantha Niwas - | 2433277 |
| Kiran Ch. Bhawan - | 2433744 |
| Agrasen Bhawan - | 2502002 |
| Soubhagya Palace - | 2640190 |
| City Garden - | 2641036 |
| AMBULANCE | |
| Slg. Welfare Org. - | 2535959 |
| Arogya Niketan - | 2501542 |
| St. Jones - | 2435234 |
| Marwari Yuba Manch - | 2501915 |
| Adarsha Seva Kendra - | 2531855 / 2435218 |
| Ghosh Ambulance - | 2596386 |
| Day - Night - | 2531434 |
| MAHAKUMA PARISHAD | |
| SJDA - | 2432597 |
| S. M. C. - | 2513784 / 2513077 |
| Mayor - | 2432804 |
| C. E. O. - | 2435444 |
| PHONE NUMBER OF BANKS AT SILIGURI | |
| Allahabad Bank - | 2430197 |
| Andhra Bank - | 2546290 |
| Bank of Baroda - | 2430117 |
| Bank of India - | 2642221 |
| Canara Bank - | 2436139 |
| Centurian Bank - | 2529269 |
| Central Bank - | 2431622 / 2431615 |
| Dena Bank - | 2432242 |
| U. B. K. G. B. - | 2525267 |
| U. T. I. Bank - | 2431437 |
| Vijaya Bank - | 2430223 |
| H. D. F. C. Bank - | 2642566 |
| U. Co. Bank - | 2431009 |
| U. B. I. - | 2435750 |
| Union Bank of India - | 24311061 |
| I. 0. B. - | 2431620 |
| Indian Bank - | 2431537 |
| Orient Bank of Commerce - | 2530805 |
| P. N. B. - | 2431005 |
| Punjab & Sindh Bank - | 2432317 |
| S. B. B. J. - | 2500188 |
| Sonali Bank - | 2520946 |
| Corporation Bank - | 2544280 |
| Bank of Maharastra - | 2640500 |
| I. C. I. C. I. Bank - | 2523765 |
| W. B. S. T. Co-op. Bank - | 2432257 |
| Syndicate Bank - | 2566343 |
| AIRLINES | |
| Indian Airlines - | 2511495 |
| Bagdogra Airport - | 2551666 |
| Jet Airways - | 2435876 / 2435877 |
| RAILWAY | |
| Railway Reservation - | 2510017 |
| Train Time - | 131 / 2537333 |
| New Jalpaiguri Railway Enquiry - | 2691555 / 2691800 / 2691808 |
| BUS | |
| Siliguri NBSTC - | 2514920 |
| FIRE BRIGADE | |
| Fire Brigade - | 2501867 / 2502222 |
| HOSPITAL | |
| Sadar - | 2435736 / 2436526 |
| N. B. M. C. - | 2581342 |
| Blood Bank : N. B. Medical College - | 2585174 |
| Sadar Hospital - | 2436526 |